2022 Winter Rates
Beginning November 1, 2021. Rates are subject to change
18 Holes
Walking | Riding | |
---|---|---|
R / NR | R / NR | |
Mon - Fri | $23 / $28 | $34 / $39 |
Sat & Sun | $30 / $33 | $43 / $46 |
Twilight | ||
Mon - Fri | $18 / $18 | $29 / $29 |
Sat & Sun | $22 / $22 | $32 / $32 |
9 Holes
Walking | Riding | |
---|---|---|
R / NR | R / NR | |
Mon - Fri | $18 / $18 | $29 / $29 |
Sat & Sun | $19 / $19 | $27 / $27 |
Seniors (age 60+) & Juniors (up to age 18)
Walking | Riding | |
---|---|---|
Mon - Fri | R / NR | R / NR |
18 Holes | $21 / $25 | $30 / $34 |
9 Holes | $14 / $14 | $25 / $25 |
2022 Junior Golf Pass
The Coyote Run Junior Golf Pass is designed to get children playing golf on a consistent basis. For $300, children ages 17 and under are allowed to play golf anytime Monday through Friday, and after 2 pm on the weekends. Walk-ups only, no reservations accepted.
Children Play Free!
Throughout the 2022 season, all children 14 and under play for free after 4 pm any day of the week with a full fee paying adult. Cart fee additional if not walking.